<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael hauri &#124; multimedia journalist  &#124; producer  &#124;  trainer</title>
	<atom:link href="http://www.michaelhauri.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelhauri.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 May 2013 02:01:49 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Die Zukunft des Fotojournalismus</title>
		<link>http://www.michaelhauri.com/die-zukunft-des-fotojournalismus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=die-zukunft-des-fotojournalismus</link>
		<comments>http://www.michaelhauri.com/die-zukunft-des-fotojournalismus/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 12:42:06 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.michaelhauri.com/?p=1135</guid>
		<description><![CDATA[Aus der Sendung &#8220;Reflexe&#8221; des Schweizer Radios SRF2 Kultur vom 05.04.2013: &#8220;Die Krise des Journalismus macht auch den Fotografen zu schaffen. Die Fotoreportage sei tot, wird seit langem behauptet. Doch mit dem Medienwandel entstehen auch neue Plattformen. Ein Gespräch mit den Schweizer Fotografen Fabian Biasio und Michael Hauri. Audiovisual, Multimedia Story, Webdoku: Noch hat sich [...]]]></description>
				<content:encoded><![CDATA[<p>Aus der Sendung &#8220;Reflexe&#8221; des <a href="http://www.srf.ch/radio-srf-2-kultur" target="_blank">Schweizer Radios SRF2 Kultur</a> vom 05.04.2013:</p>
<p>&#8220;Die Krise des Journalismus macht auch den Fotografen zu schaffen. Die Fotoreportage sei tot, wird seit langem behauptet. Doch mit dem Medienwandel entstehen auch neue Plattformen. Ein Gespräch mit den Schweizer Fotografen Fabian Biasio und Michael Hauri.</p>
<p>Audiovisual, Multimedia Story, Webdoku: Noch hat sich kein einheitlicher Begriff &#8211; und schon gar kein deutscher &#8211; für das herausgebildet, was seit wenigen Jahren den Fotojournalismus revolutioniert.</p>
<p>Doch eines haben all diese neuen Formen gemeinsam: Sie kombinieren bewegtes und stehendes Bild. Und sie erlauben es den Autoren, mit ihren Reportagen direkt an ein Publikum zu gelangen &#8211; über das Internet.&#8221;</p>
<p><iframe name="Reflexe" src="http://www.srf.ch/player/radio/reflexe/audioembed/die-zukunft-des-fotojournalismus?id=a45426ea-c304-4797-8432-2b56f2e43255&amp;mode=embed&amp;width=624&amp;height=44" frameborder="0" width="624" height="44"></iframe></p>
<fb:like href=http://www.michaelhauri.com/die-zukunft-des-fotojournalismus/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/die-zukunft-des-fotojournalismus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Night (Producer)</title>
		<link>http://www.michaelhauri.com/silent-night-producer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silent-night-producer</link>
		<comments>http://www.michaelhauri.com/silent-night-producer/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 21:00:32 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.michaelhauri.com/?p=1132</guid>
		<description><![CDATA[The Kan­da­har Mas­sacre on March 11, 2012, is con­sid­ered the most se­vere war crime blamed on a mem­ber of the U.S. Armed Forces since the war in Viet­nam. But what about the vic­tims and the sur­vivors of the tragedy? 2470­me­dia&#8217;s Lela Ah­madzai trav­elled to Afghanistan and spoke to the sur­vivors who lost their clos­est rel­a­tives [...]]]></description>
				<content:encoded><![CDATA[<p>The Kan­da­har Mas­sacre on March 11, 2012, is con­sid­ered the most se­vere war crime blamed on a mem­ber of the U.S. Armed Forces since the war in Viet­nam. But what about the vic­tims and the sur­vivors of the tragedy?</p>
<p>2470­me­dia&#8217;s Lela Ah­madzai trav­elled to Afghanistan and spoke to the sur­vivors who lost their clos­est rel­a­tives in the night of this vi­o­lance. The product of her journey is a documentary that moves the focus away from the suspect and tells the story of the victims whose voices, so far, have remained publicly unheard.</p>
<p><iframe src="http://player.vimeo.com/video/60897068?title=0&amp;byline=0&amp;portrait=0&amp;color=7d7c7c" frameborder="0" width="900" height="506"></iframe></p>
<fb:like href=http://www.michaelhauri.com/silent-night-producer/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/silent-night-producer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Another Post</title>
		<link>http://www.michaelhauri.com/and-another-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=and-another-post</link>
		<comments>http://www.michaelhauri.com/and-another-post/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 23:59:15 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://demo.udthemes.com/ego/wordpress/dark/?p=306</guid>
		<description><![CDATA[Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque [...]]]></description>
				<content:encoded><![CDATA[<p>Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem.<span id="more-306"></span> <img title="More..." alt="" src="http://demo.udthemes.com/ego/wordpress/dark/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" />[blockquote blockquote_style="default" align="left" text_align="left" cite="-Steve Rogers" style=""]Designing a product is designing a relationship.[/blockquote]Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.</p>
<p>[video type="vimeo" url="38838206" width="100%" height="auto" player_id="player1" style=""]</p>
<p>Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur.</p>
<fb:like href=http://www.michaelhauri.com/and-another-post/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/and-another-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is Science</title>
		<link>http://www.michaelhauri.com/design-is-science/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-is-science</link>
		<comments>http://www.michaelhauri.com/design-is-science/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:43:10 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://demo.udthemes.com/ego/wordpress/dark/?p=279</guid>
		<description><![CDATA[Visual design is often the polar opposite of engineering: trading hard edges for subjective decisions based on gut feelings and personal experiences. It&#8217;s messy, unpredictable, and notoriously hard to measure. The apparently erratic behavior of artists drives engineers bananas. Their decisions seem arbitrary and risk everything with no guaranteed benefit. It is easy to fail [...]]]></description>
				<content:encoded><![CDATA[<p>Visual design is often the polar opposite of engineering: trading hard edges for subjective decisions based on gut feelings and personal experiences. It&#8217;s messy, unpredictable, and notoriously hard to measure. The apparently erratic behavior of artists drives engineers bananas. Their decisions seem arbitrary and risk everything with no guaranteed benefit.</p>
<p><span id="more-279"></span></p>
<p>It is easy to fail when designing an interactive experience. Designers fail when they do not know the audience, integrate the threads of content and context, welcome the public properly, or make clear what the experience is and what the audience’s role in it will be.</p>
<p>[video type="vimeo" url="47454490" width="100%" height="auto" player_id="player1" style=""]</p>
<p>Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur.</p>
<fb:like href=http://www.michaelhauri.com/design-is-science/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/design-is-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Design the Right Way</title>
		<link>http://www.michaelhauri.com/design-the-right-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-the-right-way</link>
		<comments>http://www.michaelhauri.com/design-the-right-way/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 22:17:46 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://demo.udthemes.com/ego/wordpress/dark/?p=272</guid>
		<description><![CDATA[Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque [...]]]></description>
				<content:encoded><![CDATA[<p>Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt. Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur.</p>
<p><span id="more-272"></span></p>
<p><img title="More..." alt="" src="http://demo.udthemes.com/ego/wordpress/dark/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" /></p>
<p>[blockquote blockquote_style="" align="none" text_align="left" cite="" style="Paul Rand"]Art is an idea that has found its perfect visual expression. And design is the vehicle by which this expression is made possible. Art is a noun, and design is a noun and also a verb. Art is a product and design is a process. Design is the foundation of all the arts.[/blockquote]</p>
<p>Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.</p>
<p>[video type="vimeo" url="38838206" width="100%" height="auto" player_id="player1" style=""]</p>
<p>Neque porro quisquam est, qui dolorem ipsum quia dolor sit amet, consectetur, adipisci velit, sed quia non numquam eius modi tempora incidunt ut labore et dolore magnam aliquam quaerat voluptatem. Ut enim ad minima veniam, quis nostrum exercitationem ullam corporis suscipit laboriosam, nisi ut aliquid ex ea commodi consequatur? Quis autem vel eum iure reprehenderit qui in ea voluptate velit esse quam nihil molestiae consequatur, vel illum qui dolorem eum fugiat quo voluptas nulla pariatur.</p>
<fb:like href=http://www.michaelhauri.com/design-the-right-way/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/design-the-right-way/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mongolia in Transition</title>
		<link>http://www.michaelhauri.com/mongolia-in-transition-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mongolia-in-transition-2</link>
		<comments>http://www.michaelhauri.com/mongolia-in-transition-2/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 14:33:59 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.michaelhauri.com/?p=332</guid>
		<description><![CDATA[Mongolia, the land of Genghis Khan and nomadic herders, is in the midst of a remarkable transition. Rich in coal, gold and copper, this country of fewer than 3 million people in Central Asia is riding a mineral boom that is expected to more than double its GDP within a decade. The rapid changes simultaneously [...]]]></description>
				<content:encoded><![CDATA[<p>Mongolia, the land of Genghis Khan and nomadic herders, is in the midst of a remarkable transition. Rich in coal, gold and copper, this country of fewer than 3 million people in Central Asia is riding a mineral boom that is expected to more than double its GDP within a decade. The rapid changes simultaneously excite and unnerve many Mongolians, who hope mining can help pull many out of poverty, but worry it will ravage the environment and further erode the nation&#8217;s distinctive, nomadic identity.</p>
<p>For this long-term project, I have visited the country in 2005 and in 2012.</p>
<p>&nbsp;<br />
<!-- START EMBED CODE --></p>
<p><script type="text/javascript" src="http://2470.slideshowpro.com/m/embed.js"></script></p>
<div id="album-303614"></div>
<p><script type="text/javascript">// <![CDATA[
SlideShowPro({ 		attributes: { 			id: "album-303614", 			width: 920, 			height: 613 		}, 		mobile: { 			auto: false, sharpening: false, showBackButton: true, 			poster: "classic" 		}, 		params: { 			bgcolor: "#000000", 			allowfullscreen: true 		}, 		flashvars: { 			xmlFilePath: "http://2470.slideshowpro.com/images.php?album=303614", 			paramXMLPath: "http://2470.slideshowpro.com/m/params/ice.xml", 			videoAutoStart: "Off", 			navAppearance: "Visible on Rollover", 			navLinkAppearance: "Numbers", 			feedbackPreloaderAppearance: "Hidden", 			contentScale: "Proportional" 		} 	});
// ]]&gt;</script></p>
<p><!-- END EMBED CODE --></p>
<p>&nbsp;</p>
<fb:like href=http://www.michaelhauri.com/mongolia-in-transition-2/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/mongolia-in-transition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl trafficking in Asia</title>
		<link>http://www.michaelhauri.com/globetrotter-world-photo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=globetrotter-world-photo</link>
		<comments>http://www.michaelhauri.com/globetrotter-world-photo/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 14:22:56 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.michaelhauri.com/?p=902</guid>
		<description><![CDATA[Swiss company Globetrotter Travel Services each year supports two photojournalists with a grant to realize a documentary project. I am happy to be one of the selected for the first edition. My project will lead me to East Asia where I will work on a story about girls being trafficked to China as a consequence [...]]]></description>
				<content:encoded><![CDATA[<p>Swiss company Globetrotter Travel Services each year supports two photojournalists with a grant to realize a documentary project. I am happy to be one of the selected for the first edition. My project will lead me to East Asia where I will work on a story about girls being trafficked to China as a consequence of the one-child policy. Results to be published in summer 2013.</p>
<p><a href="http://www.globetrotter.ch/htm/920/de/World-Photo-Nachwuchs-Profifotografen-gesucht.htm" target="_blank">Have a look at the website of Globetrotter World Photo</a></p>
<p>&nbsp;</p>
<p><em><a href="http://www.michaelhauri.com/wordpress/wp-content/uploads/2013/01/IMG_7385web.jpg"><img class="alignleft size-full wp-image-907" title="Vá»« Thá» Má»" src="http://www.michaelhauri.com/wordpress/wp-content/uploads/2013/01/IMG_7385web.jpg" alt="" width="900" height="600" /></a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<fb:like href=http://www.michaelhauri.com/globetrotter-world-photo/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/globetrotter-world-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dani Levy, director</title>
		<link>http://www.michaelhauri.com/kein-raum-fur-missbrauch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kein-raum-fur-missbrauch</link>
		<comments>http://www.michaelhauri.com/kein-raum-fur-missbrauch/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 13:52:03 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.michaelhauri.com/?p=1008</guid>
		<description><![CDATA[&#160; One of the most impressive personalities I&#8217;ve photographed during the last few months was Swiss director Dani Levy. Have a look at the child sex abuse campaign he launched some weeks ago in Germany: &#8220;Kein Raum für Missbrauch&#8221;. To see more of my portraits click here.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.michaelhauri.com/wordpress/wp-content/uploads/2013/03/IMG_6184-levy.jpg"><img class="alignleft size-full wp-image-1009" title="Schauspieler und Regisseur Dani Levy am 18.1.2013 in Berlin." src="http://www.michaelhauri.com/wordpress/wp-content/uploads/2013/03/IMG_6184-levy-e1362232282349.jpg" alt="" width="900" height="600" /></a></p>
<p>&nbsp;</p>
<p>One of the most impressive personalities I&#8217;ve photographed during the last few months was Swiss director Dani Levy. Have a look at the child sex abuse campaign he launched some weeks ago in Germany: <a href="http://www.kein-raum-fuer-missbrauch.de/" target="_blank">&#8220;Kein Raum für Missbrauch&#8221;</a>.</p>
<p>To see more of my portraits click <a href="http://www.michaelhauri.com/portraits-2/" target="_blank">here</a>.</p>
<fb:like href=http://www.michaelhauri.com/kein-raum-fur-missbrauch/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/kein-raum-fur-missbrauch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 personal stories</title>
		<link>http://www.michaelhauri.com/final-episode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=final-episode</link>
		<comments>http://www.michaelhauri.com/final-episode/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 13:41:11 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.michaelhauri.com/?p=999</guid>
		<description><![CDATA[In February 2013 our multimedia series &#8220;berlinfolgen&#8221; has come to an end with the 100th episode. For the last two years, German daily taz.die tageszeitung has been a reliable partner for my production studio 2470media. Want to know more about the project? Have a look at our website: berlinfolgen.de (in German) The Training Academy of the [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/43342885?title=0&amp;byline=0&amp;portrait=0&amp;color=ab020a" frameborder="0" width="900" height="506"></iframe></p>
<p><em><br />
</em></p>
<p>In February 2013 our multimedia series &#8220;berlinfolgen&#8221; has come to an end with the 100th episode. For the last two years, German daily <a href="http://taz.de" target="_blank">taz.die tageszeitung</a> has been a reliable partner for my production studio <a href="http://2470media.eu" target="_blank">2470media</a>. Want to know more about the project? Have a look at our website: <a href="http://berlinfolgen.de" target="_blank">berlinfolgen.de</a> (in German)</p>
<p>The Training Academy of the German Newspaper Publishers (ABZV) did a behind-the-scenes story on our project (in German):</p>
<p><iframe src="http://player.vimeo.com/video/61011989?color=ff0179" width="900" height="506" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/61011989">Berlinfolgen: 100 Fotofilm-Reportagen bilden ein Mosaik der Hauptstadt (ABZV Videoreporter Folge #3)</a> from <a href="http://vimeo.com/abzv">ABZV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<fb:like href=http://www.michaelhauri.com/final-episode/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/final-episode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlinfolgen: 100 Fotofilme bilden ein Mosaik der Hauptstadt</title>
		<link>http://www.michaelhauri.com/berlinfolgen-100-fotofilm-reportagen-bilden-ein-mosaik-der-hauptstadt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=berlinfolgen-100-fotofilm-reportagen-bilden-ein-mosaik-der-hauptstadt</link>
		<comments>http://www.michaelhauri.com/berlinfolgen-100-fotofilm-reportagen-bilden-ein-mosaik-der-hauptstadt/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:52:03 +0000</pubDate>
		<dc:creator>mh</dc:creator>
				<category><![CDATA[Interviews]]></category>

		<guid isPermaLink="false">http://www.michaelhauri.com/?p=1115</guid>
		<description><![CDATA[Wer auf Berlinfolgen.de landet, verbringt dort unerwartet gern mal mehrere Stunden und taucht ein in das, was die Macher als Fotofilme, Multimedia-Reportagen oder Audio-Slideshows bezeichnen: Etwa drei Minuten kurze Videos, montiert aus einer Interview-Spur und Atmo-Tönen, kombiniert mit oft erstklassiger Reportage-Fotografie, verdichtet zu einer im besten Fall berührenden Geschichte über Menschen aus Berlin. Ein Beitrag von Roman [...]]]></description>
				<content:encoded><![CDATA[<p>Wer auf <a title="Berlinfolgen" href="http://www.berlinfolgen.de/">Berlinfolgen.de</a> landet, verbringt dort unerwartet gern mal mehrere Stunden und taucht ein in das, was die Macher als Fotofilme, Multimedia-Reportagen oder Audio-Slideshows bezeichnen: Etwa drei Minuten kurze Videos, montiert aus einer Interview-Spur und Atmo-Tönen, kombiniert mit oft erstklassiger Reportage-Fotografie, verdichtet zu einer im besten Fall berührenden Geschichte über Menschen aus Berlin.</p>
<p><em>Ein Beitrag von <a href="http://www.r73.net/" target="_blank">Roman Mischel</a>, erschienen in der Serie &#8220;ABZV Videoreporter&#8221;. Lesen Sie <a href="http://videoreporter.abzv.de/2013/berlinfolgen/" target="_blank">hier</a> weiter.</em><br />
<iframe src="http://player.vimeo.com/video/61011989?title=0&amp;byline=0&amp;portrait=0&amp;color=ab020a" frameborder="0" width="900" height="506"></iframe></p>
<p><a href="http://vimeo.com/61011989">Berlinfolgen: 100 Fotofilm-Reportagen bilden ein Mosaik der Hauptstadt (ABZV Videoreporter Folge #3)</a> from <a href="http://vimeo.com/abzv">ABZV</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<fb:like href=http://www.michaelhauri.com/berlinfolgen-100-fotofilm-reportagen-bilden-ein-mosaik-der-hauptstadt/ font=arial></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.michaelhauri.com/berlinfolgen-100-fotofilm-reportagen-bilden-ein-mosaik-der-hauptstadt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
